| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| KingWA-211 (statewide) | Referral hub - food, housing, utilities | 211 wa211.org 24/7 |
| KingKing County 2-1-1 / Crisis Connections King County (Seattle) | Primary regional 211 for King County; text zip to 898211 | +1-800-621-4636 crisisconnections.org See site |
| KingMary's Place - Family Shelter Allen Family Center - Seattle | Family shelter & navigation; call family line for shelter tonight | +1-206-245-1026 +https: Call family line for intake |
| KingDowntown Emergency Service Center (DESC) 515 3rd Ave, Seattle, WA | Shelter, behavioral health, housing-first programs | +1-206-464-1570 desc.org Call main line for intake |
| King988 / Suicide & Crisis Lifeline Nationwide | Mental health & suicide crisis; routes to local centers | 988 988lifeline.org 24/7 |
| PierceSouth Sound 2-1-1 (United Way Pierce) Region - Pierce County | Regional 211 for Pierce County referrals | 211 uwps.org 24/7/varies |
| PierceTacoma Rescue Mission 425 S Tacoma Way, Tacoma, WA | Emergency shelter, recovery programs; call for intake | +1-253-383-4493 trm.org Shelter opens for sign-up in afternoons/evenings |
| PierceSalvation Army Tacoma - Family Shelter 1501 6th Ave, Tacoma | Family shelter options; call for intake | +1-253-572-8452 tacoma.salvationarmy.org See site |
| SnohomishNorth Sound 2-1-1 (covers Snohomish) Region - North Sound | Regional 211 for Snohomish & North Sound region | 211 or 800-223-8145 wa211.org See site |
| SnohomishInterfaith Family Shelter (Everett) PO Box 12824 / Everett, WA | Family shelter programs; intake & shelter staff contacts | Intake: +1-425-200-5121 interfaithwa.org Call intake for referral and bed availability |
| SnohomishNorth Sound Care Crisis Line +1-800-584-3578 | 24/7 | https://www.compasshealth.org/care-crisis 24 |
| KingByrd Barr Place Seattle, WA | Community resource hub | +1-206-812-4940 byrdbarrplace.org See site |
| KingHopelink Appointment Line King County | Appointment line for north King County | +1-425-658-2592 hopelink.org Call for availability |
| KingMulti-Service Center Appointment Line King County | Appointment line for South King County | +1-253-517-2263 hopelink.org Call for availability |
| KingUniversity Churches Seattle, WA | Emergency assistance for selected ZIPs | +1-206-524-7885 universitychurches.org T, Th, F 10:30am-12:15pm |
| KingWest Seattle Helpline Seattle, WA | One-time assistance on overdue bills | +1-206-932-4357 wshelpline.org See site |
| KingCatholic Community Services Seattle, WA | Housing & essential needs | +1-206-323-6336 ccsww.org M-F 8:30am-5pm |
| KingCCSWW Kinship Navigator Seattle, WA | Caregivers of relatives' children only | +1-206-328-5951 ccsww.org See site |
| KingSt. Vincent de Paul Seattle, WA | Rent, utilities, food assistance | +1-206-767-6449 svdpseattle.org M-F 8am-3pm |
| KingWellspring Family Services Seattle, WA | Family services | +1-206-826-3050 wellspringfs.org See site |
| KingACRS Seattle, WA | Community resources & translators | +1-206-695-7600 acrs.org See site |
| KingEl Centro de la Raza Seattle, WA | Community resources (Spanish) | +1-206-957-4634 elcentrodelaraza.org See site |
| KingJewish Family Services Seattle, WA | Emergency services for all faiths | +1-206-461-3240 jfsseattle.org M-F 9am-5pm |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| StatewideSNAP (Basic Food) | Monthly grocery benefits through an EBT card | washingtonconnection.org |
| StatewideWIC | Food and nutrition support for women, infants, and children | 800-322-2588 |
| StatewideFood Banks (Feeding America) | Free groceries; many do not require income verification | feedingamerica.org |
| StatewideCommunity Action Agency Food Pantries | Free food boxes and pantry support | wapartnership.org |
| StatewideSNAP-Ed | Nutrition education and healthy food planning | |
| StatewideSenior Nutrition (DSHS) | Meal support for adults age 60 and older — contact local Area Agency on Aging | |
| StatewideNorthwest Harvest | Statewide hunger relief and food bank locator | nwharvest.org |
| StatewideMeals on Wheels | Home-delivered meals for homebound seniors and adults with disabilities — contact local Area Agency on Aging | |
| KingFood Lifeline (regional distributor) Multiple sites (see map) | Regional food distribution network; search by ZIP | foodlifeline.org Varies by site |
| KingUniversity District Food Bank 5017 Roosevelt Way NE, Seattle, WA 98105 | Client-choice pantry; check intake rules | West Seattle Food bank udistrictfoodbank.org See site |
| KingBallard Food Bank (Ballard NW) 2021 NW Market St (check site) | Neighborhood food bank - hours vary | +1-206-789-7800 foodbanknorthwest.org See site |
| PierceNourish Pierce County (NourishPC) - network Multiple sites across Pierce | Largest county food bank network; weekly schedule PDF | +1-253-531-4530 nourishpc.org See site |
| PiercePuyallup Food Bank 217 W Stewart Ave, Puyallup, WA | Local pantry; may require appointment | +1-253-848-5240 puyallupfoodbank.org See county PDF schedule |
| PierceSpanaway Food Bank 16001 A St S, Spanaway, WA | Community pantry - check hours | +1-253-383-1817 piercecountywa.gov See site |
| SnohomishSnohomish Community Food Bank 1330 Ferguson Park Rd, Snohomish, WA | Weekly grocery distribution; director contact for home delivery | +1-360-568-7993 snohomishfoodbank.org Tues & Fri distribution windows |
| SnohomishSnohomish County Food Coalition / Network Multiple sites across county | County-wide food bank list and schedules | snocofood.org See site |
| KingWest Seattle Food bank 3419 Southwest Morgan Street Seattle, WA 98126 | Per area code | 206.932.9023 About Us and Mission – West Seattle Food Bank See Site |
| PierceHoly Disciples Catholic Church 10425 187th St. E, Puyallup, WA 98374 | Weekly distribution | +1-253-000-0000 nourishpc.org Check Nourish schedule |
| KingRenewal Food Bank 15022 Bel-Red Road, Bellevue, WA 98007 | Community pantry | +1-425-000-0000 find-human-services.kingcounty.gov See King County portal |
| SnohomishVolunteers of America – Everett Food Bank 1230 Broadway, Everett, WA 98201 | Open to all; appointment suggested. VOAWW | (425) 312-3630 voaww.org Mon, Wed, Thu: 10am–2pm; 2nd & 4th Tue: 2pm–5pm. |
| SnohomishVolunteers of America – Sultan Food Bank 617 1st St, Sultan, WA 98294 | Open to all; no appointment needed. VOAWW | (425) 309-5782 voaww.org Mon: 5pm–7pm; Fri: 9:30am–12pm. |
| SnohomishVolunteers of America – Casino Road Food Pantries Various locations in Everett, WA | Open to all; no appointment needed. VOAWW | (425) 312-3630 voaww.org Bible Baptist Church: 1st & 3rd Tue: 3pm–5pm; The Village: 2nd, 4th & 5th Tue: 2pm–5pm. |
| WhatcomBellingham Food Bank 1824 Ellis St, Bellingham, WA 98225 | Open to all; no ID or address required. Bellingham Food Bank | (360) 734-5121 bellinghamfoodbank.org Mon–Fri: 9am–4pm. |
| ThurstonThurston County Food Bank – Olympia Pantry 220 Thurston Ave NE, Olympia, WA 98501 | Open to all; proof of income may be required. Thurston County Food Bank | (360) 352-8597 tcfb.org Mon–Fri: 10:30am–3pm. |
| ThurstonThurston County Food Bank – Lacey Pantry 7027 Martin Way E, Olympia, WA 98516 | Open to all; proof of income may be required. Thurston County Food Bank | (360) 352-8597 tcfb.org Mon–Fri: 10am–2pm; 2nd & 4th Wed: 4pm–6pm. |
| IslandGood Cheer Food Bank 2812 Coles Rd, Langley, WA 98260 | Open to all; no appointment needed. Island County | (360) 221-6454 goodcheer.org Mon–Fri: 10am–4pm. |
| IslandGifts from the Heart Food Bank 1020 NE 4th St, Coupeville, WA 98239 | Open to all; no appointment needed. Island County | (360) 678-8081 giftsfromtheheartcoupeville.org Mon–Fri: 10am–4pm. |
| KingHopelink – Redmond 8990 154th Ave NE, Redmond, WA 98052 | Open to all; proof of income may be required. Wikipedia | (425) 869-6000 hopelink.org Mon–Fri: 9am–4pm. |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| StatewideHEN (Housing & Essential Needs) | Rent and essential needs for disabled adults not receiving TANF. Referral from medical provider may be required. | |
| StatewideAREN (Additional Requirements for Emergent Needs) | One-time emergency help with rent or utilities | |
| StatewideDiversion Cash Assistance | Short-term emergency rent assistance to help prevent homelessness | |
| StatewideSection 8 / Housing Choice Voucher | Rental assistance for eligible low-income households. Apply through local Public Housing Authority; waitlists may be long. | |
| StatewidePublic Housing | Affordable rental units — apply through local Public Housing Authority | |
| KingEviction Prevention (King County DCHS) | Emergency rental assistance for King County residents | (206) 263-3481 |
| StatewideCommunity Action Agencies | Emergency shelters, motel vouchers, rent or mortgage help, and homelessness prevention | wapartnership.org |
| KingYWCA of Seattle–King County | Housing support, domestic violence shelter, transitional housing, and economic security services | (206) 461-4882 ywcaworks.org |
| KingKing County Housing Authority (KCHA) Multiple offices | Public housing and vouchers; waitlist information on site | +1-425-952-3000 kcha.org Office hours vary |
| PiercePierce County Human Services - Housing Pierce County Offices | Rental assistance, homelessness prevention programs | 1-253-798-6111 piercecountywa.gov Call county or 211 for openings |
| PiercePierce County Housing Authority (PCHA) 603 S Polk St, Tacoma, WA | Public housing & vouchers; office hours Mon-Thu | pchawa.org Use contact form on site |
| SnohomishSnohomish County Community & Homeless Services (OCHS) 3000 Rockefeller Ave, Everett, WA | Homeless services, prevention & housing navigation | snohomishcountywa.gov Call county office for programs |
| KingWest Seattle Helpline 4425 41st Avenue Southwest
Seattle, WA 98116 | Past due rent, mortgage, and utility | 206.932.4357 Housing and Utility Assistance – West Seattle Food Bank |
| KingSeattle Office of Housing Seattle, WA | Weatherization & low interest home loan | seattle.gov See site |
| KingCoordinated Entry for All Housing King County | Homeless entry point | +1-211 kingcounty.gov See site |
| KingWest Seattle Helpline Rent/Move-in Assistance Seattle, WA | Past due rent, mortgage, utility | wshelpline.org See site |
| KingInterim Community Development Association Seattle, WA | Rent assistance | +1-206-623-5132 interimcdaseattle.org M, T, Th 9am-5pm |
| KingSalvation Army Rent Assistance Seattle, WA | First month rent, no deposit, eviction notice required | salvationarmyusa.org See site |
| KingUnited Churches Seattle, WA | Rent assistance, eviction notice not required | unitedchurches.org See site |
| KingHopelink – Bellevue 14812 Main St, Bellevue, WA 98007 | Serves families at or below 30% of area median income; must have children in custody. Hopelink | (425) 869-6000 hopelink.org Mon–Fri: 9am–4pm; emergency shelter available via phone. |
| KingHopelink – Redmond 16650 NE 79th St, Redmond, WA 98052 | Serves families at or below 30% of area median income; must have children in custody. Hopelink | (425) 869-6000 hopelink.org Mon–Fri: 9am–4pm; emergency shelter available via phone. |
| KingHopelink – Duvall 15619 Main St NE, Duvall, WA 98019 | Serves families at or below 30% of area median income; must have children in custody. Hopelink | (425) 869-6000 hopelink.org Mon–Fri: 9am–4pm; emergency shelter available via phone. |
| KingHopelink – Kenmore 6500 NE 181st St, Kenmore, WA 98028 | Serves families at or below 50% of area median income; must have children in custody. Hopelink | (425) 869-6000 hopelink.org Mon–Fri: 9am–4pm; emergency shelter available via phone. |
| KingSolid Ground – Seattle 1501 N 45th St, Seattle, WA 98103 | Offers various housing programs; eligibility varies by program. Wikipedia | (206) 694-6700 solid-ground.org Mon–Fri: 9am–5pm; services by appointment. |
| KingCompass Housing Alliance 220 Dexter Ave N, Seattle, WA 98109 | Provides emergency shelter and housing services; eligibility varies by program. Compass Housing Alliance | (206) 474-1000 compasshousingalliance.org Mon–Fri: 9am–5pm; services by appointment. |
| KingDESC – Seattle 515 3rd Ave, Seattle, WA 98104 | Serves individuals experiencing chronic homelessness; intake required. Wikipedia | (206) 464-1570 desc.org 24/7 services; intake during business hours. |
| King2-1-1 Community Information Line Seattle, WA | Provides information and referrals to shelters and services. KCRHA | 2-1-1 or (206) 461-3200 wa211.org Mon–Fri: 8am–6pm; interpreter services available. |
| WhatcomWestern Washington University – Basic Needs Hub 516 High St, Bellingham, WA 98225 | Offers short-term emergency housing for students; intake required. Basic Needs Hub | (360) 650-3895 basicneeds.wwu.edu Mon–Fri: 9am–5pm; services by appointment. |
| WhatcomNorthwest Youth Services 2500 E St, Bellingham, WA 98225 | Serves youth under 25; intake required. Basic Needs Hub | (360) 734-9862 nwys.org Mon–Fri: 9am–5pm; services by appointment. |
| WhatcomBellingham Food Bank 1824 Ellis St, Bellingham, WA 98225 | Provides emergency food assistance; eligibility varies. Basic Needs Hub | (360) 734-5121 bellinghamfoodbank.org Mon–Fri: 9am–4pm; services by appointment. |
| ThurstonThurston County Housing & Homeless Prevention 412 Lilly Rd NE, Olympia, WA 98506 | Offers various housing assistance programs; eligibility varies. Thurston County | (360) 867-2500 thurstoncountywa.gov Mon–Fri: 8am–5pm; services by appointment. |
| ThurstonFamily Support Center – Olympia 2011 29th Ave SW, Olympia, WA 98512 | Provides emergency shelter and housing services for families; intake required. Thurston County | (360) 754-9297 familysupportcenter.org Mon–Fri: 9am–5pm; services by appointment. |
| ThurstonSideWalk – Olympia 2011 29th Ave SW, Olympia, WA 98512 | Provides emergency shelter and housing services for youth; intake required. Thurston County | (360) 754-9297 familysupportcenter.org Mon–Fri: 9am–5pm; services by appointment. |
| ThurstonInterfaith Works – Olympia 701 Franklin St SE, Olympia, WA 98501 | Offers various housing assistance programs; eligibility varies. Thurston County | (360) 357-7224 interfaith-works.org Mon–Fri: 8am–5pm; services by appointment. |
| PierceAssociated Ministries – Tacoma 901 S 13th St, Tacoma, WA 98405 | Provides emergency shelter and housing services; intake required. Thurston County | (253) 383-3056 associatedministries.org Mon–Fri: 8am–5pm; services by appointment. |
| PierceCatholic Community Services – Tacoma 1323 S Yakima Ave, Tacoma, WA 98405 | Offers various housing assistance programs; eligibility varies. Thurston County | (253) 383-3697 ccsww.org Mon–Fri: 8am–5pm; services by appointment. |
| PierceTacoma Rescue Mission 425 S Tacoma Way, Tacoma, WA 98402 | Provides emergency shelter and housing services; intake required. Thurston County | (253) 383-4493 tacomarescue.org Mon–Fri: 8am–5pm; services by appointment. |
| PierceYWCA Pierce County – Tacoma 405 Broadway, Tacoma, WA 98402 | Shelter, advocacy, legal support, and housing services for DV survivors and families | (253) 272-4181 ywcaworks.org |
| KingMary's Place - Family Shelter Allen Family Center - Seattle | Family shelter & navigation; call family line for shelter tonight | +1-206-245-1026 +https: Call family line for intake |
| KingDowntown Emergency Service Center (DESC) 515 3rd Ave, Seattle, WA | Shelter, behavioral health, housing-first programs | +1-206-464-1570 desc.org Call main line for intake |
| PierceSalvation Army Tacoma - Family Shelter 1501 6th Ave, Tacoma | Family shelter options; call for intake | +1-253-572-8452 tacoma.salvationarmy.org See site |
| SnohomishInterfaith Family Shelter (Everett) PO Box 12824 / Everett, WA | Family shelter programs; intake & shelter staff contacts | Intake: +1-425-200-5121 interfaithwa.org Call intake for referral and bed availability |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| StatewideLIHEAP (Commerce WA) | Heating, cooling, and energy bill support for eligible households — network of local community action agencies | 360-725-2857 commerce.wa.gov |
| StatewidePSE HELP (Puget Sound Energy) | Gas and electric bill support for PSE customers | 888-225-5773 pse.com |
| KingSeattle City Light — Bill Assist / UDP | Electric bill discounts and Utility Discount Program for eligible Seattle residents | (206) 684-3000 seattle.gov |
| KingByrd Barr Place (LIHEAP/PSE HELP) | LIHEAP and PSE HELP programs; furnace repair/replacement and past-due energy balances | (206) 812-4940 byrdbarrplace.org Mon–Fri 9am–5pm |
| SnohomishSnohomish County PUD | Income-based electric bill discounts for Snohomish County / Camano Island customers | 425-783-1000 snopud.com |
| PierceTacoma Public Utilities | Discount on power, water, and solid waste for eligible households | cityoftacoma.org |
| StatewideWeatherization Assistance | Free home insulation, window sealing, and heating repairs — contact local Community Action Agency | commerce.wa.gov |
| StatewideAvista Utilities | Serves eastern Washington; energy assistance and conservation programs | 800-227-9187 myavista.com Mon–Fri 7am–7pm; Sat 9am–5pm |
| StatewideCascade Natural Gas | LIHEAP, Winter Help, and Energy Discount Programs; partners with local Community Action Agencies | 888-522-1130 cngc.com Mon–Fri 8am–5pm |
| StatewideOIC of Washington | Energy assistance including wood, propane, and oil; designed for temporary relief | 509-955-7100 oicofwa.org |
| KingHopelink (North/East King Energy) | Energy bill assistance for north and east King County | (425) 658-2592 hopelink.org |
| KingMulti-Service Center (South King Energy) | Energy bill assistance for south King County | (253) 517-2263 hopelink.org |
| Whatcom/San Juan/IslandOpportunity Council | Energy assistance in Whatcom, San Juan, and Island Counties | 360-734-5121 oppco.org Mon–Fri 8am–5pm |
| SkagitCommunity Action of Skagit County | Energy assistance programs in Skagit County | 360-428-1011 communityactionskagit.org Mon–Fri 8am–5pm |
| BentonBenton PUD | Energy assistance programs for Benton County | 509-582-2175 bentonpud.org Mon–Fri 8am–5pm |
| KingSPU Water Emergency Assistance | Seattle Public Utilities water bill emergency assistance | (206) 684-5800 seattle.gov |
| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| StatewideSt. Vincent de Paul | Free or low-cost clothing — multiple Washington locations | svdpusa.org |
| StatewideSalvation Army | Clothing and household item assistance — statewide | salvationarmyusa.org |
| StatewideGoodwill Voucher Programs | Clothing vouchers — often available through case managers or social workers | |
| StatewideWorkFirst / TANF Clothing Assistance | Interview and work clothing support — through DSHS WorkFirst | |
| StatewideLocal Clothing Banks | Seasonal clothing and basic clothing items | wa211.org |
| KingBellevue LifeSpring | Food, clothing, and emergency rent support in East King County | |
| PierceREACH Center of Hope (Tacoma) | Clothing, hygiene items, and basic needs support | reachcenterofhope.org |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| KingORCA Lift | Reduced transit fares for eligible low-income riders | (206) 553-3000 orca.myorca.com |
| KingRegional Reduced Fare Permit (Metro) | Reduced fare transit for seniors and people with disabilities | (206) 553-3000 kingcounty.gov |
| KingAccess Bus (Metro) | Paratransit transportation for seniors and people with disabilities | (206) 553-3000 kingcounty.gov |
| StatewideNon-Emergency Medical Transport (NEMT) | Free rides to medical appointments for Medicaid/Apple Health clients — must schedule in advance | (800) 923-7433 wanemt.com Mon–Fri 8am–5pm |
| StatewideMedstar Transportation | Non-emergency medical transport open to all; 24/7 service | (877) 916-3729 gomedstar.com 24/7 |
| KingWorkFirst Transportation | Gas, car repairs, and bus passes for TANF/job-seeker participants | |
| KingHopelink Transport | Transportation for medical visits, food banks, and essential trips in King/Snohomish | hopelink.org |
| StatewideGas Vouchers | Limited fuel assistance through local organizations | wa211.org |
| KingKing County Metro | General public transit; ORCA card available for fare payment | (206) 553-3000 kingcounty.gov Mon–Sun 5am–12am |
| PiercePierce Transit | General public transit serving Pierce County | (253) 581-8000 piercetransit.org Mon–Fri 5am–10pm |
| SnohomishCommunity Transit | General public transit for Snohomish County | (425) 353-7433 commtrans.org Mon–Fri 5am–9pm |
| ThurstonIntercity Transit | General public transit for Thurston County / Olympia | (360) 786-1881 intercitytransit.com Mon–Fri 5am–9pm |
| KitsapKitsap Transit | General public transit for Kitsap County | (360) 373-2877 kitsaptransit.com Mon–Fri 5am–9pm |
| ClarkC-Tran | General public transit for Clark County / Vancouver | (360) 695-0123 c-tran.com Mon–Fri 5am–10pm |
| WhatcomWhatcom Transportation Authority (WTA) | General public transit for Whatcom County / Bellingham | (360) 676-6707 ridewta.com Mon–Fri 5am–9pm |
| StatewideSound Transit | Regional light rail, express buses, commuter rail across King/Pierce/Snohomish | (888) 889-6368 soundtransit.org |
| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| StatewideTANF / WorkFirst | Cash support for families with minor children | washingtonconnection.org |
| StatewideABD (Aged, Blind, Disabled) | Cash support for eligible adults with disability- or age-related need — DSHS Community Services Office | |
| StatewideSSI (Supplemental Security Income) | Federal income support for eligible disabled or elderly individuals | 1-800-772-1213 ssa.gov |
| StatewideSSDI | Federal disability income for eligible individuals with work history | ssa.gov |
| StatewideAREN / Diversion Cash | Emergency one-time cash support | |
| StatewideRefugee Cash Assistance | Cash support for eligible refugees within the allowed time period — DSHS Office of Refugee Resettlement | |
| StatewideGeneral Assistance – Unemployable (GA-U) | Short-term cash assistance for disabled adults pending SSI/SSDI determination |
| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| StatewideApple Health (Medicaid) | Medical, dental, mental health, and prescription coverage | wahealthplanfinder.org |
| StatewideCommunity Health Centers (FQHCs) | Sliding-scale medical and dental care at federally qualified health centers | findahealthcenter.hrsa.gov |
| StatewideRx Assistance Programs | Free or discounted prescription medications from manufacturers | needymeds.org |
| StatewidePrescription Discount Programs (GoodRx) | Discounted prescriptions at participating pharmacies; no income requirement | goodrx.com |
| StatewideWashington Dental Service Foundation | Free dental clinic resources statewide | wds.org |
| KingPublic Health - Seattle & King County (clinics) 400 Yesler Way, Seattle, WA | Vaccines, clinics, behavioral health links | +1-206-296-4632 kingcounty.gov See site |
| KingNeighborcare Health (FQHC) Multiple clinics across Seattle | Primary care & behavioral health on sliding scale | +1-206-548-2500 neighborcare.org See site |
| KingKing County SUD & Harm Reduction Various clinics | SUD treatment, naloxone; contact local providers | kingcounty.gov See provider pages |
| PierceMultiCare - Community Clinics (Pierce) Tacoma & Pierce County clinics | Primary care network across Pierce; community clinic options | multicare.org See clinic pages |
| PiercePierce County Behavioral Health Pierce County portal | Crisis & SUD referrals, treatment options | +1-253-798-6000 piercecountywa.gov See county pages |
| SnohomishCommunity Health Center of Snohomish County (CHC) Multiple clinics | Primary care, dental, behavioral health; sliding scale | +1-425-259-3200 chcsno.org See clinic pages |
| SnohomishNorth Sound Care Crisis Line +1-800-584-3578 | 24/7 | https://www.compasshealth.org/care-crisis 24 |
| KingSwedish Community Specialist Clinic Seattle, WA | Low-cost specialized medical & dental care | +1-206-860-6656 swedish.org See site |
| KingInternational Community Health Services (98118) Seattle, WA | Dental care | +1-206-788-3502 ichs.com See site |
| KingNeighborcare Health (98118) Seattle, WA | Low-cost medical & dental care | +1-206-722-8444 neighborcare.org See site |
| KingOdessa Brown Children’s Clinic Seattle, WA | Low-cost medical & dental care for children | +1-206-987-7210 odessabrownclinic.org See site |
| KingCommunity Health Access Program (CHAP) King County | Insurance & health resources hotline | +1-800-756-5437 wahealthplanfinder.org See site |
| KingDentistLink 400 Fairview Ave. N Suite 800, Seattle, WA | Dental care | (844) 888-5465 DentistLink - Dentist finder See site |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| Statewide988 Suicide & Crisis Lifeline | 24/7 crisis support by call or text — routes to local crisis centers | 988 988lifeline.org 24/7 |
| StatewideWashington Recovery Help Line | 24/7 support for substance use, gambling, and mental health concerns | 1-866-789-1511 24/7 |
| KingCrisis Connections (King County 2-1-1) | 24/7 crisis line and behavioral health support; text ZIP to 898211 | (866) 427-4747 / (800) 621-4636 crisisconnections.org 24/7 |
| KingCrisis Services – King County | Regional crisis line (dial 988 first) | (206) 461-3222 kingcounty.gov |
| StatewideCommunity Mental Health Centers | Outpatient mental health and substance use treatment — search by area | wa211.org |
| StatewideBehavioral Health Services through Apple Health | Mental health, SUD, and crisis services covered under Apple Health managed care plans | wahealthplanfinder.org |
| StatewideNAMI Washington | Support groups, education, and advocacy for individuals and families affected by mental illness | 1-800-782-9264 namiwa.org |
| PiercePierce County Behavioral Health | Crisis and SUD referrals, treatment options for Pierce County residents | (253) 798-6000 piercecountywa.gov |
| SnohomishNorth Sound Care Crisis Line (CompassHealth) | 24/7 behavioral health crisis line for Snohomish and North Sound region | (800) 584-3578 compasshealth.org 24/7 |
| KingEBTCS 1200 5th Avenue, Suite 800
Seattle, WA 98101 | DBT and other counseling services | 206-309-1009 DBT Intensive Outpatient Program (IOP) | EBT Seattle, WA Monday-Friday 9am-5pm |
| All CountiesThe Healing Center 6559 35th Ave NE Unit 247, Seattle, WA 98115 | Grief counseling resources across Washington State for Individuals | (206) 523-1206 2023-Individual-Grief-Counselor-List-4.pdf Monday-Friday 10am-4pm |
| KingCrisis Services -King County | Regional Crisis Line | 206-461-3222 (Dial 988 if number not working) Crisis Services - King County, Washington |
| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| StatewideWorkSource Washington | Job search, training, workforce navigation, and employment services | worksourcewa.com |
| StatewideDivision of Vocational Rehabilitation (DVR) | Employment support and vocational training for individuals with disabilities | 800-637-5627 dshs.wa.gov |
| StatewideWorkFirst Employment Services | Employment and training support for TANF participants — through DSHS WorkFirst | |
| StatewideApprenticeship Programs (L&I) | Registered apprenticeship programs in skilled trades | lni.wa.gov |
| StatewideJob Corps | Free education, training, and job placement for young adults ages 16–24 | 1-800-733-5627 jobcorps.gov |
| StatewideSNAP Employment & Training (E&T) | Job readiness and employment support for SNAP recipients — through DSHS | |
| StatewideCommunity and Technical Colleges (SBCTC) | Workforce training and certification programs statewide | sbctc.edu |
| KingWorkSource Seattle-King County | Job search, training, workforce navigation | worksourceskc.org Business hours vary |
| PierceWorkSource Pierce County | Job training and placement services | +1-253-582-8577 worksourcewa.com Business hours vary by site |
| SnohomishWorkSource Snohomish / WorkSource WA | Job-seeker services and training | +1-425-353-1686 worksourcewa.com Hours vary |
| KingGoodwill Job Training & Resources | Vocational training & ESL classes | +1-206-860-5791 seattlegoodwill.org M-F 8am-5pm |
| KingSeattle Jobs Initiative | Job placement & training | +1-206-628-6975 seattlejobsinitiative.com See site |
| KingWorkSource Employment & Training Services | Employment & training services | +1-206-721-6000 worksourcewa.com See site |
| KingFamilyWorks | Employment advice | +1-206-694-6727 familyworksseattle.org Call for appointment |
| KingPioneer Human Services | Workforce training for formerly incarcerated | +1-206-768-7333 pioneerservices.org See site |
| KingRefugee Federation Service Center | ESL & employment training for refugees | +1-206-725-9181 refugeefederation.org See site |
| KingAsian Counseling & Referral Services | ESL & career guidance for immigrants | +1-206-695-7590 acrs.org See site |
| KingUrban League of Metropolitan Seattle | Job readiness & training | +1-206-461-3792 urbanleague.org See site |
| KingCARES of Washington | Vocational counseling & independent living | +1-206-938-1253 caresofwa.org See site |
| Agency / Program | Coverage & Notes | Phone / Contact |
|---|---|---|
| StatewideWorking Connections Child Care (WCCC) | Subsidized childcare for eligible working families or those in school/training | washingtonconnection.org |
| StatewideHead Start / ECEAP | Early childhood education programs for eligible children ages 0–5 | headstartwa.org |
| StatewideEarly Intervention (0–3 Program) | Developmental services and therapies for children under 3 with delays or disabilities — through DDA | |
| StatewideChild Care Aware of Washington | Childcare referrals and provider search help | 800-446-1114 childcareawarewa.org |
| StatewideTANF / WorkFirst Childcare | Childcare support tied to WorkFirst employment and training activities — through DSHS | |
| StatewideChild Protective Services (CPS) | Child safety response and support services | 1-866-END-HARM (363-4276) |
| Agency / Program | Coverage & Notes | Phone / Contact / Hours |
|---|---|---|
| StatewideNorthwest Justice Project — CLEAR Line | Free civil legal help for low-income residents; housing, benefits, family law, immigration | 1-888-201-1014 nwjustice.org Mon–Fri 9:15am–12:15pm |
| KingTenant's Union of Washington State | Tenant rights counseling and eviction defense support | (206) 723-0500 tenantsunion.org Mon–Fri 10am–12:30pm; Fri 1:30–4pm |
| KingCCS Tenant Law Center (Catholic Community Services) | Free tenant legal assistance | (206) 324-6890 ccsww.org Mon–Fri 9am–5pm |
| KingSolid Ground Legal Hotline | Message-only housing legal hotline | (206) 694-6767 solid-ground.org Mon & Thu 10:30am–1:30pm |
| StatewideColumbia Legal Services | Civil legal advocacy for people in poverty; farmworkers, homeless, immigrants | columbialegal.org |
| StatewideDisability Rights Washington (DRW) | Legal advocacy and rights protection for people with disabilities | (206) 324-1521 disabilityrightswa.org |
| StatewideWSBA Lawyer Referral Service | Referral to attorneys including reduced-fee consultations | 1-800-945-9722 wsba.org |
| StatewideNWIRP (NW Immigrant Rights Project) | Immigration legal support for refugees, asylees, and undocumented individuals | (206) 727-8600 nwirp.org |
| KingTenant’s Union Seattle, WA | Tenant counseling | +1-206-723-0500 tenantsunion.org Mon-Fri 10am-12:30pm, Fri 1:30-4pm |
| KingCatholic Community Services Tenant Law Center Seattle, WA | Tenant legal assistance | +1-206-324-6890 ccsww.org M-F 9am-5pm |
| KingSolid Ground Hotline Seattle, WA | Message-only hotline | +1-206-694-6767 solid-ground.org Mon & Thu 10:30am-1:30pm |
| KingCLEAR (Coordinated Legal Education, Advice and Referral) Statewide | Free legal help for low-income residents; apply online or via phone. WSBA | 1-888-201-1014 wsba.org Mon–Fri: 9:15 a.m.–12:15 p.m.; apply online or call. |
